NCAA Women’s Basketball Scores
Written By Major Movez Basketball Review
Preview
Major Movez Media
Player Efficiency Breakdown — UNC vs South Carolina (Exhibition)
Neutral Site • Atlanta, GA • Thu, Oct. 30, 2025 • Final: South Carolina 91, North Carolina 82
Published October 31, 2025
Top Performers by Game Efficiency (EFF)
EFF = (PTS + REB + AST + STL + BLK) – ((FGA – FGM) + (FTA – FTM) + TO).
Also shown: EFF / 30 = EFF normalized to 30 minutes.
| Rank | Player | MIN | PTS | REB | AST | STL | BLK | FG | FT | TO | EFF | EFF/30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #1 | Nyla Harris | 27:26 | 14 | 10 | 2 | 1 | 0 | 6-9 | 2-3 | 2 | 21 | 23.0 |
| #2 | Ciera Toomey | 28:26 | 11 | 8 | 2 | 1 | 1 | 4-9 | 2-4 | 0 | 16 | 16.9 |
| #3 | Indya Nivar | 29:53 | 14 | 5 | 3 | 3 | 1 | 3-9 | 7-10 | 4 | 13 | 13.1 |
| #4 | Nyla Brooks | 22:58 | 12 | 7 | 1 | 2 | 0 | 4-11 | 2-4 | 1 | 12 | 15.7 |
| #5 | Taliyah Henderson | 10:54 | 6 | 3 | 0 | 0 | 0 | 2-4 | 2-2 | 1 | 6 | 16.5 |
| #6 | Lanie Grant | 30:52 | 10 | 1 | 2 | 1 | 0 | 3-8 | 2-2 | 4 | 5 | 4.9 |
| #7 | Elina Aarnisalo | 27:04 | 9 | 1 | 2 | 0 | 0 | 3-10 | 3-4 | 1 | 3 | 3.3 |
| #8 | Laila Hull | 11:23 | 3 | 1 | 0 | 0 | 1 | 1-2 | 0-0 | 1 | 3 | 7.9 |
| #9 | Taissa Queiroz | 4:46 | 3 | 0 | 1 | 0 | 0 | 1-3 | 0-0 | 0 | 2 | 12.6 |
| #10 | Jordan Zubich | 3:28 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0 | 0 | 1 | 8.7 |
| #11 | Liza Astakhova | 2:49 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0 | 1 | 0 | 0.0 |
Major Movez Notes
- Player of the Game: Nyla Harris — EFF 21 (14p, 10r, 6-9 FG). Efficient, controlled, and physical on the glass.
- Frontcourt Impact: Toomey + Harris combined EFF = 37. Interior presence kept UNC within striking distance.
- Bench Spark: Nyla Brooks — EFF 12 in 23 minutes with activity on both ends.
- Cleanup Items: 15 team turnovers and 8-25 from three cap the ceiling; shot selection and ball security are next-step fixes.