BLUE BLOOD REPORT:UNC Tar Heels

Major Movez Media – 2025-26 UNC Women’s Basketball Overall Stats

Record: 5–1   |   Home: 3–0   |   Away: 1–0   |   Neutral: 1–1
Through November 23, 2025

# Player GP-GS MIN AVG FG-FGA FG% 3FG-FGA 3FG% FT-FTA FT% OFF DEF TOT REB AVG PF DQ AST TO BLK STL PTS PPG
21Ciera Toomey6-615025.0 30-47.6385-15.333 10-12.8331926457.5 120119777512.5
24Indya Nivar6-614824.7 30-64.4693-16.188 8-15.533923325.3 15016185207111.8
07Nyla Brooks6-012020.0 28-61.45913-34.382 2-10.200215172.8 130119487111.8
17Elina Aarnisalo6-516627.7 26-58.4487-21.333 2-4.500620264.3 401412186110.2
02Nyla Harris5-49118.2 17-35.4860-5.000 10-12.8331515306.0 1215534448.8
00Lanie Grant5-313326.6 12-34.3537-20.350 10-101.0000551.0 5011610418.2
03Taliyah Henderson6-09115.2 14-26.5381-4.250 6-11.54577142.3 1304319355.8
04Laila Hull5-08016.0 10-20.5007-14.500 0-0.0004481.6 1308333275.4
01Jordan Zubich5-0489.6 7-14.5006-13.462 2-21.0000110.2 501402224.4
26Taissa Queiroz2-02713.5 3-4.7500-0.000 0-0.0000773.5 10030263.0
34Blanca Thomas1-01010.0 1-2.5001-11.000 0-0.0001011.0 00000033.0
10Reniya Kelly6-610016.7 5-23.2173-12.250 3-4.7501561.0 3015317162.7
05Liza Astakhova3-0196.3 4-10.4000-1.000 0-0.0002351.7 40120082.7
15Sydney Barker5-0173.4 1-5.2000-2.000 0-0.0000330.6 10200020.4
Previous
Previous

North Carolina’s Elite: Class of 2026 Girls Basketball Standouts

Next
Next

The Teenagers: How 18-Year-Olds Nyla Brooks and Lanie Grant Are Igniting UNC Women’s Basketball